Porsche 911 Specifications
Complete verified specs for every Porsche 911 — from the original 901/long-hood and air-cooled G-series, 964 and 993, through the water-cooled 996, 997, 991 and the current 992. Power, torque, 0–60, top speed and weight for every trim.
901 / Long-hood (1964–1973)
| Trim | Years | Engine | Power | Torque | Drive | Transmission | 0–60 | Top speed | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 911 (2.0) 130 PS DIN; 0-60 period-derived | 1965–1967 | 2.0L flat-6 (air-cooled) | 130 hp | 129 lb-ft | RWD | 5-speed manual | ~8.3s | 130 mph | ~2,380 lb |
| 911 L (2.0) 130 PS DIN; SWB | 1968 | 2.0L flat-6 (air-cooled) | 130 hp | 129 lb-ft | RWD | 5-speed manual | ~8.3s | 130 mph | ~2,380 lb |
| 911 T (2.0) 110 PS DIN; 4-speed standard | 1968–1969 | 2.0L flat-6 (air-cooled) | 110 hp | 116 lb-ft | RWD | 4-speed manual | ~9.0s | 127 mph | ~2,250 lb |
| 911 E (2.0) 140 PS DIN; Bosch MFI | 1969 | 2.0L flat-6 (air-cooled) | 140 hp | 129 lb-ft | RWD | 5-speed manual | ~8.2s | 134 mph | ~2,370 lb |
| 911 S (2.0) 160 PS DIN 1967-68 / 170 PS DIN 1969 (MFI) | 1967–1969 | 2.0L flat-6 (air-cooled) | 170 hp | 134 lb-ft | RWD | 5-speed manual | ~7.5s | 140 mph | ~2,340 lb |
| 911 T (2.2) 125 PS DIN; 4-speed standard | 1970–1971 | 2.2L flat-6 (air-cooled) | 125 hp | 131 lb-ft | RWD | 4-speed manual | ~9.5s | 127 mph | ~2,250 lb |
| 911 E (2.2) 155 PS DIN; MFI | 1970–1971 | 2.2L flat-6 (air-cooled) | 155 hp | 141 lb-ft | RWD | 5-speed manual | ~7.6s | 137 mph | ~2,250 lb |
| 911 S (2.2) 180 PS DIN | 1970–1971 | 2.2L flat-6 (air-cooled) | 180 hp | 147 lb-ft | RWD | 5-speed manual | ~7.5s | 144 mph | 2,249 lb |
| 911 T (2.4) US 140 hp (MFI) / ROW 130 PS carb | 1972–1973 | 2.4L flat-6 (air-cooled) | 140 hp | 145 lb-ft | RWD | 4-speed manual | ~8.8s | 127 mph | ~2,315 lb |
| 911 E (2.4) 165 PS DIN; MFI | 1972–1973 | 2.4L flat-6 (air-cooled) | 165 hp | 151 lb-ft | RWD | 5-speed manual | ~7.5s | 137 mph | ~2,315 lb |
| 911 S (2.4) 190 PS DIN (≈210 hp SAE gross) | 1972–1973 | 2.4L flat-6 (air-cooled) | 190 hp | 159 lb-ft | RWD | 5-speed manual | ~6.5s | 144 mph | ~2,315 lb |
| Carrera RS 2.7 (Lightweight) 210 PS DIN; M471 Lightweight (~900 kg) | 1973 | 2.7L flat-6 (air-cooled) | 210 hp | 188 lb-ft | RWD | 5-speed manual | ~5.6s | 152 mph | ~1,985 lb |
| Carrera RS 2.7 (Touring) 210 PS DIN; M472 Touring; weight ~1,075 kg (sources vary) | 1973 | 2.7L flat-6 (air-cooled) | 210 hp | 188 lb-ft | RWD | 5-speed manual | ~5.6s | 152 mph | ~2,370 lb |
G-series (1974–1989)
| Trim | Years | Engine | Power | Torque | Drive | Transmission | 0–60 | Top speed | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 911 (2.7) US 1974 only (143 hp SAE); Euro 150–165 PS; 0-60 derived | 1974 | 2.7L flat-6 (air-cooled) | 143 hp | 168 lb-ft | RWD | 4-speed manual | ~8.5s | 130 mph | ~2,370 lb |
| 911 S (2.7) US 175 hp 1974 / 165 hp 1975-77 (CA 160) | 1974–1977 | 2.7L flat-6 (air-cooled) | 165 hp | 167 lb-ft | RWD | 5-speed manual | ~7.8s | 130 mph | ~2,425 lb |
| Carrera 2.7 US CIS Carrera = 911 S engine (175 hp 1974 / 165 hp 1975); NOT the Euro 210 hp MFI | 1974–1975 | 2.7L flat-6 (air-cooled) | 165 hp | 167 lb-ft | RWD | 5-speed manual | ~7.5s | 130 mph | ~2,470 lb |
| 911 SC US 180 hp 1978-80 / 172 hp 1981-83; Euro to 204 PS; 0-60 derived | 1978–1983 | 3.0L flat-6 (air-cooled) | 180 hp | 175 lb-ft | RWD | 5-speed manual | ~6.7s | 141 mph | ~2,560 lb |
| Carrera 3.2 US 207 hp 1984-86 / 214 hp 1987-89; G50 gearbox from 1987; Euro 231 PS | 1984–1989 | 3.2L flat-6 (air-cooled) | 214 hp | 195 lb-ft | RWD | 5-speed manual | ~6.1s | 149 mph | ~2,750 lb |
| Speedster (3.2) 1989 only; limited 2,104; 0-60 estimate | 1989 | 3.2L flat-6 (air-cooled) | 214 hp | 195 lb-ft | RWD | 5-speed manual | ~6.0s | 149 mph | ~2,690 lb |
| 930 Turbo 3.0 US 245 hp 1976-77 / Euro 260 PS; 4-speed only | 1975–1977 | 3.0L turbo flat-6 (air-cooled) | 245 hp | 243 lb-ft | RWD | 4-speed manual | ~5.5s | 155 mph | ~2,513 lb |
| 930 Turbo 3.3 US 282 hp 1986-89 (253 hp 1978-79, US gap 1980-85); Euro 300 PS; 5-speed 1989 | 1978–1989 | 3.3L turbo flat-6 (air-cooled) | 282 hp | 278 lb-ft | RWD | 4-speed manual | ~5.0s | 157 mph | ~3,000 lb |
964 (1989–1994)
| Trim | Years | Engine | Power | Torque | Drive | Transmission | 0–60 | Top speed | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Carrera 2 247 hp SAE (250 PS DIN) | 1990–1994 | 3.6L flat-6 (air-cooled) | 247 hp | 228 lb-ft | RWD | 5-speed manual / 4-speed Tiptronic | 5.5s Manual / 6.4s Tiptronic | 162 mph | 3,031 lb |
| Carrera 4 first AWD 911; 247 hp SAE (250 PS DIN); manual only | 1989–1994 | 3.6L flat-6 (air-cooled) | 247 hp | 228 lb-ft | AWD | 5-speed manual | 5.7s | 162 mph | 3,252 lb |
| Turbo 3.3 RWD; 315 hp SAE (320 PS DIN) | 1991–1992 | 3.3L turbo flat-6 (air-cooled) | 315 hp | 332 lb-ft | RWD | 5-speed manual | 4.8s | 168 mph | 3,274 lb |
| Turbo 3.6 last RWD-only 911 Turbo; 360 PS DIN; curb weight approximate | 1993–1994 | 3.6L turbo flat-6 (air-cooled) | 360 hp | 384 lb-ft | RWD | 5-speed manual | 4.7s | 174 mph | ~3,300 lb |
| Turbo S 3.3 US power-kit Turbo (distinct from Euro Leichtbau) | 1992 | 3.3L turbo flat-6 (air-cooled) | 322 hp | 354 lb-ft | RWD | 5-speed manual | 4.8s | 168 mph | 3,274 lb |
| Carrera RS ROW/EU — not US-market; 260 PS DIN; figures EU | 1992 | 3.6L flat-6 (air-cooled) | 260 hp | 240 lb-ft | RWD | 5-speed manual | 5.1s | 162 mph | ~2,712 lb |
| RS America US decontented RS; 0-60 approximate; 701 built | 1993–1994 | 3.6L flat-6 (air-cooled) | 247 hp | 228 lb-ft | RWD | 5-speed manual | ~5.4s | 162 mph | ~2,945 lb |
| Carrera RS 3.8 ROW/EU — not US-market; 300 PS DIN; performance aggregator-sourced | 1993 | 3.8L flat-6 (air-cooled) | 296 hp | 266 lb-ft | RWD | 5-speed manual | ~4.9s | 168 mph | ~2,668 lb |
| Speedster limited 936; manual standard (rare Tiptronic); weight approximate | 1993–1994 | 3.6L flat-6 (air-cooled) | 247 hp | 228 lb-ft | RWD | 5-speed manual | 5.5s | 161 mph | ~2,920 lb |
| 30 Jahre 30th Anniversary; limited 911; wide-body C4; weight approximate | 1993–1994 | 3.6L flat-6 (air-cooled) | 247 hp | 228 lb-ft | AWD | 5-speed manual | 5.7s | 162 mph | ~3,300 lb |
993 (1995–1998)
| Trim | Years | Engine | Power | Torque | Drive | Transmission | 0–60 | Top speed | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Carrera Varioram (MY1996+); MY1995 pre-Varioram was 272 hp | 1995–1998 | 3.6L flat-6 (air-cooled) | 282 hp | 250 lb-ft | RWD | 6-speed manual / 4-speed Tiptronic S | 5.3s Manual / 6.3s Tiptronic | 171 mph | 3,020 lb |
| Carrera Cabriolet Varioram (MY1996+); MY1995 pre-Varioram was 272 hp | 1995–1998 | 3.6L flat-6 (air-cooled) | 282 hp | 250 lb-ft | RWD | 6-speed manual / 4-speed Tiptronic S | 5.3s Manual / 6.3s Tiptronic | 171 mph | 3,065 lb |
| Carrera 4 Varioram (MY1996+); MY1995 pre-Varioram was 272 hp | 1995–1998 | 3.6L flat-6 (air-cooled) | 282 hp | 250 lb-ft | AWD | 6-speed manual | 5.2s | 171 mph | 3,131 lb |
| Carrera 4 Cabriolet Varioram (MY1996+); MY1995 pre-Varioram was 272 hp | 1995–1998 | 3.6L flat-6 (air-cooled) | 282 hp | 250 lb-ft | AWD | 6-speed manual | 5.2s | 171 mph | 3,175 lb |
| Carrera S | 1997–1998 | 3.6L flat-6 (air-cooled) | 282 hp | 250 lb-ft | RWD | 6-speed manual / 4-speed Tiptronic S | 5.3s Manual / 6.3s Tiptronic | 171 mph | 3,064 lb |
| Carrera 4S | 1996–1998 | 3.6L flat-6 (air-cooled) | 282 hp | 250 lb-ft | AWD | 6-speed manual | 5.2s | 168 mph | 3,197 lb |
| Targa | 1996–1998 | 3.6L flat-6 (air-cooled) | 282 hp | 250 lb-ft | RWD | 6-speed manual / 4-speed Tiptronic S | 5.3s Manual / 6.3s Tiptronic | 171 mph | 3,130 lb |
| Turbo 408 PS official (US refs list 408 hp); global launch early 1995 | 1996–1998 | 3.6L twin-turbo flat-6 (air-cooled) | 408 hp | 398 lb-ft | AWD | 6-speed manual | 4.4s | 180 mph | 3,307 lb |
| Turbo S US 424 hp SAE / 450 PS EU; 0-60 unverified (0–100 km/h 4.1s official) | 1997–1998 | 3.6L twin-turbo flat-6 (air-cooled) | 424 hp | 423 lb-ft | AWD | 6-speed manual | ~4.4s | 183 mph | 3,307 lb |
| Carrera RS ROW/EU homologation — not US-market; figures EU/DIN | 1995–1996 | 3.8L flat-6 (air-cooled) | 300 hp | 262 lb-ft | RWD | 6-speed manual | 4.7s | 172 mph | ~2,800 lb |
| Carrera RS Clubsport ROW/EU homologation (M003) — not US-market; figures EU/DIN | 1995–1996 | 3.8L flat-6 (air-cooled) | 300 hp | 262 lb-ft | RWD | 6-speed manual | 4.7s | 172 mph | ~2,800 lb |
| GT2 ROW/EU homologation — not US-market; 430 PS (MY1998 uplift to 450 PS, 21 built); 0-60 unverified | 1995–1998 | 3.6L twin-turbo flat-6 (air-cooled) | 430 hp | 398 lb-ft | RWD | 6-speed manual | ~3.7s | 183 mph | ~2,855 lb |
996.1 (1999–2001)
| Trim | Years | Engine | Power | Torque | Drive | Transmission | 0–60 | Top speed | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Carrera 300 PS = 296 hp SAE | 1999–2001 | 3.4L flat-6 | 296 hp | 258 lb-ft | RWD | 6-speed manual / 5-speed Tiptronic S | 5.2s Manual / 6.0s Tiptronic | 174 mph | 2,901 lb |
| Carrera 4 300 PS = 296 hp SAE | 1999–2001 | 3.4L flat-6 | 296 hp | 258 lb-ft | AWD | 6-speed manual / 5-speed Tiptronic S | 5.2s Manual / 6.0s Tiptronic | 174 mph | 3,032 lb |
| GT3 ROW/EU — not US-market (first US GT3 was 996.2); 360 PS, DIN figures | 1999–2001 | 3.6L flat-6 | 355 hp | 273 lb-ft | RWD | 6-speed manual | ~4.7s | 187 mph | ~2,976 lb |
996.2 (2002–2005)
| Trim | Years | Engine | Power | Torque | Drive | Transmission | 0–60 | Top speed | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Carrera | 2002–2005 | 3.6L flat-6 | 320 hp | 273 lb-ft | RWD | 6-speed manual / 5-speed Tiptronic S | 5.0s Manual / 5.5s Tiptronic | 177 mph | 2,959 lb |
| Carrera 4 curb weight DIN-derived | 2002–2005 | 3.6L flat-6 | 320 hp | 273 lb-ft | AWD | 6-speed manual / 5-speed Tiptronic S | 5.0s Manual / 5.5s Tiptronic | 177 mph | ~3,097 lb |
| Carrera 4S | 2002–2005 | 3.6L flat-6 | 320 hp | 273 lb-ft | AWD | 6-speed manual / 5-speed Tiptronic S | 5.1s Manual / 5.6s Tiptronic | 174 mph | 3,240 lb |
| Targa | 2002–2005 | 3.6L flat-6 | 320 hp | 273 lb-ft | RWD | 6-speed manual / 5-speed Tiptronic S | 5.2s Manual / 5.7s Tiptronic | 177 mph | ~3,114 lb |
| Turbo launched MY2001; X50 pack optional (450 hp) | 2001–2005 | 3.6L twin-turbo flat-6 | 420 hp | 413 lb-ft | AWD | 6-speed manual / 5-speed Tiptronic S | 4.2s Manual / 4.9s Tiptronic | 189 mph | 3,395 lb |
| Turbo S 450 PS = 444 hp SAE; X50 pack standard | 2005 | 3.6L twin-turbo flat-6 | 444 hp | 457 lb-ft | AWD | 6-speed manual / 5-speed Tiptronic S | 4.2s Manual / 4.9s Tiptronic | 190 mph | 3,505 lb |
| GT3 first US-market GT3 | 2004–2005 | 3.6L flat-6 | 380 hp | 284 lb-ft | RWD | 6-speed manual | 4.3s | 190 mph | 3,043 lb |
| GT2 MY2002-03 456 hp / MY2004-05 MkII ~477 hp (198 mph) | 2002–2005 | 3.6L twin-turbo flat-6 | 456 hp | 457 lb-ft | RWD | 6-speed manual | 4.0s | 195 mph | 3,175 lb |
| GT3 RS ROW/EU — not US-market; 381 PS DIN; ~682 built | 2004 | 3.6L flat-6 | 375 hp | 284 lb-ft | RWD | 6-speed manual | ~4.3s | 190 mph | ~2,998 lb |
| 40th Anniversary limited 1,963; torque/0-60 single-source | 2004 | 3.6L flat-6 (X51 PowerKit) | 345 hp | 273 lb-ft | RWD | 6-speed manual | ~4.8s | 180 mph | ~3,075 lb |
997.1 (2005–2008)
| Trim | Years | Engine | Power | Torque | Drive | Transmission | 0–60 | Top speed | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Carrera | 2005–2008 | 3.6L flat-6 | 325 hp | 273 lb-ft | RWD | 6-speed manual / 5-speed Tiptronic S | 4.8s Manual / 5.2s Tiptronic | 177 mph | 3,075 lb |
| Carrera S | 2005–2008 | 3.8L flat-6 | 355 hp | 295 lb-ft | RWD | 6-speed manual / 5-speed Tiptronic S | 4.6s Manual / ~5.0s Tiptronic | 182 mph | 3,131 lb |
| Carrera 4 weight & top speed approximate | 2006–2008 | 3.6L flat-6 | 325 hp | 273 lb-ft | AWD | 6-speed manual / 5-speed Tiptronic S | ~4.8s Manual / ~5.2s Tiptronic | ~177 mph | ~3,250 lb |
| Carrera 4S curb weight approximate | 2006–2008 | 3.8L flat-6 | 355 hp | 295 lb-ft | AWD | 6-speed manual / 5-speed Tiptronic S | 4.7s Manual / ~5.1s Tiptronic | 179 mph | ~3,285 lb |
| Targa 4 | 2007–2008 | 3.6L flat-6 | 325 hp | 273 lb-ft | AWD | 6-speed manual / 5-speed Tiptronic S | ~5.1s Manual / ~5.5s Tiptronic | 174 mph | 3,329 lb |
| Targa 4S curb weight approximate | 2007–2008 | 3.8L flat-6 | 355 hp | 295 lb-ft | AWD | 6-speed manual / 5-speed Tiptronic S | 4.7s Manual / ~5.1s Tiptronic | 179 mph | ~3,395 lb |
| Turbo | 2007–2009 | 3.6L twin-turbo flat-6 | 480 hp | 460 lb-ft (505 overboost) | AWD | 6-speed manual / 5-speed Tiptronic S | 3.7s Manual / 3.4s Tiptronic | 193 mph | 3,495 lb |
| GT3 | 2007–2009 | 3.6L flat-6 | 415 hp | 300 lb-ft | RWD | 6-speed manual | 4.0s | 193 mph | 3,075 lb |
| GT3 RS | 2007–2008 | 3.6L flat-6 | 415 hp | 300 lb-ft | RWD | 6-speed manual | 4.1s | 193 mph | 3,031 lb |
| GT2 | 2008–2009 | 3.6L twin-turbo flat-6 | 530 hp | 501 lb-ft | RWD | 6-speed manual | 3.7s | 204 mph | 3,175 lb |
997.2 (2009–2013)
| Trim | Years | Engine | Power | Torque | Drive | Transmission | 0–60 | Top speed | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Carrera | 2009–2012 | 3.6L flat-6 | 345 hp | 287 lb-ft | RWD | 6-speed manual / 7-speed PDK | 4.7s Manual / 4.5s PDK | 179 mph | 3,153 lb |
| Carrera S | 2009–2012 | 3.8L flat-6 | 385 hp | 310 lb-ft | RWD | 6-speed manual / 7-speed PDK | 4.5s Manual / 4.3s PDK | 188 mph | 3,230 lb |
| Carrera 4 AWD performance delta not Porsche-sourced | 2009–2012 | 3.6L flat-6 | 345 hp | 287 lb-ft | AWD | 6-speed manual / 7-speed PDK | ~4.7s Manual / 4.5s PDK | ~177 mph | ~3,285 lb |
| Carrera 4S curb weight approximate | 2009–2012 | 3.8L flat-6 | 385 hp | 310 lb-ft | AWD | 6-speed manual / 7-speed PDK | 4.5s Manual / 4.3s PDK | 185 mph | ~3,395 lb |
| Carrera GTS | 2011–2012 | 3.8L flat-6 (X51 PowerKit) | 408 hp | 310 lb-ft | RWD | 6-speed manual / 7-speed PDK | 4.4s Manual / 4.2s PDK | 190 mph | ~3,250 lb |
| Carrera 4 GTS | 2011–2012 | 3.8L flat-6 (X51 PowerKit) | 408 hp | 310 lb-ft | AWD | 6-speed manual / 7-speed PDK | ~4.6s Manual / 4.4s PDK | 188 mph | 3,428 lb |
| Targa 4 performance derived from Carrera 4 | 2009–2012 | 3.6L flat-6 | 345 hp | 287 lb-ft | AWD | 6-speed manual / 7-speed PDK | ~5.0s Manual / ~4.8s PDK | 176 mph | ~3,340 lb |
| Targa 4S | 2009–2012 | 3.8L flat-6 | 385 hp | 310 lb-ft | AWD | 6-speed manual / 7-speed PDK | ~4.6s Manual / 4.4s PDK | 182 mph | 3,395 lb |
| Turbo | 2010–2013 | 3.8L twin-turbo flat-6 | 500 hp | 480 lb-ft (516 overboost) | AWD | 6-speed manual / 7-speed PDK | 3.7s Manual / 3.4s PDK | 194 mph | ~3,538 lb |
| Turbo S | 2010–2013 | 3.8L twin-turbo flat-6 | 530 hp | 516 lb-ft | AWD | 7-speed PDK | 3.3s | 195 mph | ~3,550 lb |
| GT3 | 2010–2012 | 3.8L flat-6 | 435 hp | 317 lb-ft | RWD | 6-speed manual | 4.0s | 194 mph | 3,075 lb |
| GT3 RS | 2010–2012 | 3.8L flat-6 | 450 hp | 317 lb-ft | RWD | 6-speed manual | 3.8s | 193 mph | 3,020 lb |
| GT3 RS 4.0 | 2011 | 4.0L flat-6 | 500 hp | 339 lb-ft | RWD | 6-speed manual | 3.8s | 193 mph | 2,998 lb |
| GT2 RS | 2011 | 3.6L twin-turbo flat-6 | 620 hp | 516 lb-ft | RWD | 6-speed manual | 3.4s | 205 mph | 3,021 lb |
| Speedster | 2011 | 3.8L flat-6 (X51 PowerKit) | 408 hp | 310 lb-ft | RWD | 7-speed PDK | 4.4s | 190 mph | ~3,250 lb |
991.1 (2012–2016)
| Trim | Years | Engine | Power | Torque | Drive | Transmission | 0–60 | Top speed | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Carrera | 2012–2016 | 3.4L flat-6 | 350 hp | 287 lb-ft | RWD | 7-speed manual / 7-speed PDK | 4.6s Manual / 4.4s PDK | 179 mph | 3,042 lb |
| Carrera S | 2012–2016 | 3.8L flat-6 | 400 hp | 325 lb-ft | RWD | 7-speed manual / 7-speed PDK | 4.3s Manual / 4.1s PDK | 188 mph | 3,075 lb |
| Carrera 4 | 2013–2016 | 3.4L flat-6 | 350 hp | 287 lb-ft | AWD | 7-speed manual / 7-speed PDK | 4.7s Manual / 4.5s PDK | 177 mph | 3,153 lb |
| Carrera 4S | 2013–2016 | 3.8L flat-6 | 400 hp | 325 lb-ft | AWD | 7-speed manual / 7-speed PDK | 4.3s Manual / 4.1s PDK | 185 mph | 3,186 lb |
| Carrera GTS | 2015–2016 | 3.8L flat-6 (X51 PowerKit) | 430 hp | 325 lb-ft | RWD | 7-speed manual / 7-speed PDK | 4.2s Manual / 4.0s PDK | 190 mph | 3,142 lb |
| Carrera 4 GTS | 2015–2016 | 3.8L flat-6 (X51 PowerKit) | 430 hp | 325 lb-ft | AWD | 7-speed manual / 7-speed PDK | 4.2s Manual / 4.0s PDK | 189 mph | 3,241 lb |
| Targa 4 | 2014–2016 | 3.4L flat-6 | 350 hp | 287 lb-ft | AWD | 7-speed manual / 7-speed PDK | 5.0s Manual / 5.0s PDK | 175 mph | 3,395 lb |
| Targa 4S | 2014–2016 | 3.8L flat-6 | 400 hp | 325 lb-ft | AWD | 7-speed manual / 7-speed PDK | 4.6s Manual / 4.4s PDK | 183 mph | 3,428 lb |
| Targa 4 GTS 991.1 Targa 4 GTS US figures inferred from Carrera 4 GTS | 2016 | 3.8L flat-6 (X51 PowerKit) | 430 hp | 325 lb-ft | AWD | 7-speed manual / 7-speed PDK | ~4.4s Manual / 4.0s PDK | 188 mph | ~3,505 lb |
| Turbo launch (2014–15) figure; MY2016 facelift bumped to 540 hp | 2014–2016 | 3.8L twin-turbo flat-6 | 520 hp | 487 lb-ft | AWD | 7-speed PDK | 3.2s | 196 mph | 3,516 lb |
| Turbo S launch (2014–15) figure; MY2016 facelift bumped to 580 hp | 2014–2016 | 3.8L twin-turbo flat-6 | 560 hp | 516 lb-ft | AWD | 7-speed PDK | 2.9s | 198 mph | 3,538 lb |
| GT3 no period Porsche US PDF; two-source | 2014–2016 | 3.8L flat-6 | 475 hp | 325 lb-ft | RWD | 7-speed PDK | 3.3s | 195 mph | 3,153 lb |
| GT3 RS | 2016 | 4.0L flat-6 | 500 hp | 338 lb-ft | RWD | 7-speed PDK | 3.1s | 193 mph | 3,131 lb |
| 911 R | 2016 | 4.0L flat-6 | 500 hp | 338 lb-ft | RWD | 6-speed manual | 3.8s | 201 mph | ~3,020 lb |
| 50th Anniversary performance matches Carrera GTS; limited 1,963 | 2013 | 3.8L flat-6 (X51 PowerKit) | 430 hp | 325 lb-ft | RWD | 7-speed manual / 7-speed PDK | ~4.2s Manual / 4.0s PDK | 190 mph | ~3,108 lb |
991.2 (2017–2019)
| Trim | Years | Engine | Power | Torque | Drive | Transmission | 0–60 | Top speed | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Carrera | 2017–2019 | 3.0L twin-turbo flat-6 | 370 hp | 331 lb-ft | RWD | 7-speed manual / 7-speed PDK | 4.4s Manual / 4.2s PDK | 183 mph | 3,153 lb |
| Carrera S | 2017–2019 | 3.0L twin-turbo flat-6 | 420 hp | 368 lb-ft | RWD | 7-speed manual / 7-speed PDK | 4.1s Manual / 3.9s PDK | 191 mph | 3,175 lb |
| Carrera 4 | 2017–2019 | 3.0L twin-turbo flat-6 | 370 hp | 331 lb-ft | AWD | 7-speed manual / 7-speed PDK | 4.3s Manual / 4.1s PDK | 181 mph | 3,263 lb |
| Carrera 4S | 2017–2019 | 3.0L twin-turbo flat-6 | 420 hp | 368 lb-ft | AWD | 7-speed manual / 7-speed PDK | 4.0s Manual / 3.8s PDK | 189 mph | 3,285 lb |
| Carrera GTS | 2017–2019 | 3.0L twin-turbo flat-6 | 450 hp | 405 lb-ft | RWD | 7-speed manual / 7-speed PDK | 3.9s Manual / 3.6s PDK | 193 mph | 3,197 lb |
| Carrera 4 GTS | 2017–2019 | 3.0L twin-turbo flat-6 | 450 hp | 405 lb-ft | AWD | 7-speed manual / 7-speed PDK | 3.8s Manual / 3.5s PDK | 192 mph | 3,296 lb |
| Targa 4 | 2017–2019 | 3.0L twin-turbo flat-6 | 370 hp | 331 lb-ft | AWD | 7-speed manual / 7-speed PDK | 4.5s Manual / 4.3s PDK | 179 mph | 3,461 lb |
| Targa 4S | 2017–2019 | 3.0L twin-turbo flat-6 | 420 hp | 368 lb-ft | AWD | 7-speed manual / 7-speed PDK | 4.2s Manual / 4.0s PDK | 188 mph | 3,483 lb |
| Targa 4 GTS | 2017–2019 | 3.0L twin-turbo flat-6 | 450 hp | 405 lb-ft | AWD | 7-speed manual / 7-speed PDK | 3.9s Manual / 3.6s PDK | 191 mph | 3,495 lb |
| Carrera T performance from Porsche press DB, not US PDF | 2018–2019 | 3.0L twin-turbo flat-6 | 370 hp | 331 lb-ft | RWD | 7-speed manual / 7-speed PDK | ~4.3s Manual / 4.0s PDK | 182 mph | ~3,142 lb |
| Turbo | 2017–2019 | 3.8L twin-turbo flat-6 | 540 hp | 486 lb-ft (523 overboost) | AWD | 7-speed PDK | 2.9s | 198 mph | 3,516 lb |
| Turbo S | 2017–2019 | 3.8L twin-turbo flat-6 | 580 hp | 516 lb-ft (553 overboost) | AWD | 7-speed PDK | 2.8s | 205 mph | 3,527 lb |
| Turbo S Exclusive limited 500 worldwide | 2018 | 3.8L twin-turbo flat-6 | 607 hp | 553 lb-ft | AWD | 7-speed PDK | 2.8s | 205 mph | ~3,538 lb |
| GT3 no period Porsche US PDF; three-source | 2018–2019 | 4.0L flat-6 | 500 hp | 339 lb-ft | RWD | 6-speed manual / 7-speed PDK | 3.8s Manual / 3.2s PDK | 198 mph | 3,116 lb |
| GT3 Touring GT3 with Touring Package (manual, no fixed wing) | 2018–2019 | 4.0L flat-6 | 500 hp | 339 lb-ft | RWD | 6-speed manual | 3.8s | 198 mph | 3,116 lb |
| GT3 RS | 2019 | 4.0L flat-6 | 520 hp | 346 lb-ft | RWD | 7-speed PDK | 3.0s | 193 mph | 3,153 lb |
| GT2 RS | 2018–2019 | 3.8L twin-turbo flat-6 | 700 hp | 553 lb-ft | RWD | 7-speed PDK | 2.7s | 211 mph | ~3,241 lb |
| Speedster limited 1,948 | 2019 | 4.0L flat-6 | 502 hp | 346 lb-ft | RWD | 6-speed manual | 3.8s | 192 mph | ~3,230 lb |
992.1 (2019–2024)
| Trim | Years | Engine | Power | Torque | Drive | Transmission | 0–60 | Top speed | Weight |
|---|---|---|---|---|---|---|---|---|---|
| Carrera | 2020–2024 | 3.0L twin-turbo flat-6 | 379 hp | 331 lb-ft | RWD | 8-speed PDK | 4.0s | 182 mph | 3,354 lb |
| Carrera S | 2019–2024 | 3.0L twin-turbo flat-6 | 443 hp | 390 lb-ft | RWD | 7-speed manual / 8-speed PDK | 4.0s Manual / 3.5s PDK | 191 mph | 3,382 lb |
| Carrera 4 curb weight secondary-sourced | 2020–2024 | 3.0L twin-turbo flat-6 | 379 hp | 331 lb-ft | AWD | 8-speed PDK | 4.0s | 180 mph | ~3,444 lb |
| Carrera 4S | 2019–2024 | 3.0L twin-turbo flat-6 | 443 hp | 390 lb-ft | AWD | 7-speed manual / 8-speed PDK | 4.0s Manual / 3.4s PDK | 190 mph | 3,487 lb |
| Carrera GTS manual 0-60 ~4.0s; PDK ~3.3s (US sources vary) | 2022–2024 | 3.0L twin-turbo flat-6 | 473 hp | 420 lb-ft | RWD | 7-speed manual / 8-speed PDK | ~4.0s Manual / 3.3s PDK | 193 mph | ~3,520 lb |
| Carrera 4 GTS | 2022–2024 | 3.0L twin-turbo flat-6 | 473 hp | 420 lb-ft | AWD | 8-speed PDK | 3.1s | 193 mph | ~3,600 lb |
| Targa 4 | 2021–2024 | 3.0L twin-turbo flat-6 | 379 hp | 331 lb-ft | AWD | 8-speed PDK | 4.2s | 179 mph | 3,658 lb |
| Targa 4S | 2021–2024 | 3.0L twin-turbo flat-6 | 443 hp | 390 lb-ft | AWD | 7-speed manual / 8-speed PDK | 4.2s Manual / 3.6s PDK | 188 mph | 3,687 lb |
